Recommended for: adult dogs
Complete extruded food for adult dogs made of chicken.
With high quality raw materials that guarantee a complete advanced nutrition.
Format: 15 y 3 kg.
Ingredients: Dehydrated meat min. 24% (chicken min. 16%), (lamb min. 8%), rice (min. 10%) poultry fat, hydrolyzed corn, wheat germ, brewer's yeast, salmon oil rich in omega 3, natural liver flavor, lignocellulose, glucosamine, chondroitin, probiotics, prebiotics (MOS, FOS), natural antioxidants, vitamins and minerals, yucca extract.
| Typical Component Analysis: | |
|---|---|
| Moisture | 10% max. |
| Gross protein | 27% |
| Crude fat | 13% |
| Gross fiber | 2,8% |
| Ashes | 8,5% |
| Calcium | 2,1% |
| Phosphorus | 1,1% |
| Sodium | 0,3% |
| Lysine | 1,5% |
| Linoleic acid | 1,5% |
| Omega3 fatty acid | 0,8% |
| Omega6 fatty acid | 2,3% |
| Vitamin A | 17.000 u.i/Kg |
| Vitamin D3 | 1.500 u.i/Kg |
| Vitamin E | 80 mg/kg |
| E1 iron (mono-hydrate iron sulphate) | 250 mg/Kg |
| E2 iodine (anhydride calcium iodate) | 0,4 mg/Kg |
| E4 Copper (pentahydrate copper sulphate) | 15,00 mg/Kg |
| E5 Manganese (manganese oxide) | 3,00 mg/Kg |
| E6 Zinc (zinc sulphate monohydrate) | 150,00 mg/Kg |
| E8 Selenium (sodium selenite) | 0,3 mg/Kg |
| Folic acid | 0,5 mg/Kg |
| Biotin | 0,2 mg/Kg |
| Glucosamine | 850 mg/Kg |
| Chondroitin | 520 mg/Kg |
| Metabolizable energy: | 3.830 kcal/kg |
Calculate the recommended daily allowance for your pet.