Recommended for: overweight dogs
Complete food based on chicken and legumes, low in proteins and fats. Ideal for overweight dogs.
Format: 15 and 3 kg.
Ingredients: Dehydrated chicken meat (min 20%), brown rice (15%), legumes, legumes, salmon oil, natural aroma of chicken liver, yucca extract, glucosamine hydrochloride, chondroitin sulfate, prebiotics (MOS, FOS), probiotics (E. faecium), natural antioxidants, vitamins and minerals.
| Typical Component Analysis: | |
|---|---|
| Humidity | 10% max. |
| Crude protein | 23% |
| Raw fat | 10% |
| Gross Fiber | 2,7% |
| Inorganic matter | 8,5% |
| Calcium | 1,8% |
| Phosphorus | 1,3% |
| Sodium | 0,3% |
| Potassium | 0,4% |
| Lysine | 1% |
| Linoleic acid | 1,5% |
| Omega 6 fat acids | 2,6% |
| Omega 3 fat acids | 0,8% |
| DHA | 0,3% |
| EPA | 0,2% |
| Vitamin A | 14.200 u.i/Kg |
| Vitamin D3 | 1.500 u.i/Kg |
| Vitamin E | 85 mg/kg |
| E1 iron (mono-hydrate iron sulphate) | 300 mg/Kg |
| E2 iodine (anhydride calcium iodate) | 0,4 mg/Kg |
| E4 Copper (pentahydrate copper sulphate) | 10 mg/Kg |
| E5 Manganese (manganese oxide) | 6 mg/Kg |
| E6 Zinc (zinc sulphate monohydrate) | 120 mg/Kg |
| E8 Selenium (sodium selenite) | 0,5 mg/Kg |
| Glucosamine | 1.200 mg/Kg |
| Chondroitin | 900 mg/Kg |
| Biotin | 0,2 mg/Kg |
| Folic acid | 0,5 mg/Kg |
| Metabolizable energy | 2.950 kcal/Kg |
Reccomendations: Feed in dry form with clean and fresh drinking water. The approximate daily quantities are the following
Calculate the recommended daily allowance for your pet.